Helpful Hirings Limited
Thame: 01844 212468
OX9 3QB
Aylesbury: 01296 484384
HP19 8RS
Dumpers
Powerbarrow 300kg
Week | 1 Day | 2 Days | 3 Days |
£122 | £40 | £61 | £92 |
Capacity | Width | Height | Drive |
300 kg | 0.70 m | 1.35 m | 4wd |
Tracked Dumper 500 kg (petrol)
Week | 1 Day | 2 Days | 3 Days |
£134 | £56 | £83 | £106 |
Capacity | Width | Height | Drive |
500 kg | 0.70 m | 1.42 m | Tracks |
Tracked Dumper 800 kg (diesel)
Week | 1 Day | 2 Days | 3 Days |
£135 | £57 | £84 | £107 |
Capacity | Width | Height | Drive |
800 kg | 0.79 m | 1.42 m | Tracks |
Hi-Tip Dumper 1 tonne
Week | 1 Day | 2 Days | 3 Days |
£158 | £52 | £79 | £119 |
Capacity | Width | Height | Drive |
1 tonne | 1.19 m | 2.6 m | 4wd |
Hi-Tip Dumper 1.5 tonne
Week | 1 Day | 2 Days | 3 Days |
£161 | £68 | £100 | £127 |
Capacity |
Drive |
1.5 tonne | 4wd |
Dumper 2 tonne
Week | 1 Day | 2 Days | 3 Days |
£112 | £47 | £69 | £88 |
Capacity | Width | Height | Drive |
2 tonne | 1.74 m | 2.96 m | 4wd |
Dumper 2 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£140 | £59 | £87 | £111 |
Capacity | Width | Height | Drive |
2 tonne | 1.74 m | 2.96 | 4wd |
Tracked Swivel Dumper 2.5 tonne
Week | 1 Day | 2 Days | 3 Days |
£395 | £169 | £250 | £318 |
Capacity | Width | Height | Drive |
2.5 tonne | 1.7 m | 2.3 m | Tracks |
Dumper 3 tonne
Week | 1 Day | 2 Days | 3 Days |
£131 | £55 | £81 | £103 |
Capacity | Width | Height | Drive |
3 tonne | 1.87 m | 3.14 | 4wd |
Dumper 3 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£151 | £63 | £94 | £119 |
Capacity | Width | Height | Drive |
3 tonne | 1.87 m | 3.14 m | 4wd |
Dumper 3.5 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£151 | £63 | £94 | £119 |
Capacity | Drive |
3.5 tonne | 4wd |
Dumper 4 tonne
Week | 1 Day | 2 Days | 3 Days |
£158 | £66 | £98 | £125 |
Capacity | Drive |
4 tonne | 4wd |
Dumper 6 tonne
Week | 1 Day | 2 Days | 3 Days |
£199 | £84 | £123 | £157 |
Capacity | Width | Height | Drive |
6 tonne | 2.36 m | 3.39 | 4wd |
Dumper 6 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£204 | £86 | £126 | £161 |
Capacity | Width | Height | Drive |
6 tonne | 02.36 m | 3.39 m | 4wd |
Dumper 10 tonne
Week | 1 Day | 2 Days | 3 Days |
£296 | £124 | £184 | £234 |
Capacity | Width | Height | Drive |
10 tonne | 2.44 m | 3.57 m | 4wd |