Helpful Hirings Limited
Thame: 01844 212468
OX9 3QB
Aylesbury: 01296 484384
HP19 8RS
Dumpers
Are you insured for hire in plant? If not we offer plant hire insurance for 15% of the hire charge. Hire costs do not include transport or fuel and are EX vat. Please enquire with our staff for these costs. Transport charges are subject to delivery of distance from the depot.Powerbarrow 300kg
Week | 1 Day | 2 Days | 3 Days |
£128 | £42 | £64 | £97 |
Capacity | Width | Height | Drive |
300 kg | 0.70 m | 1.35 m | 4wd |
Tracked Dumper 500 kg (petrol)
Week | 1 Day | 2 Days | 3 Days |
£140 | £59 | £87 | £111 |
Capacity | Width | Height | Drive |
500 kg | 0.70 m | 1.42 m | Tracks |
Tracked Dumper 800 kg (diesel)
Week | 1 Day | 2 Days | 3 Days |
£142 | £60 | £88 | £113 |
Capacity | Width | Height | Drive |
800 kg | 0.79 m | 1.42 m | Tracks |
Hi-Tip Dumper 1 tonne
Week | 1 Day | 2 Days | 3 Days |
£160 | £53 | £80 | £121 |
Capacity | Width | Height | Drive |
1 tonne | 1.19 m | 2.6 m | 4wd |
Hi-Tip Dumper 1.5 tonne
Week | 1 Day | 2 Days | 3 Days |
£170 | £72 | £106 | £134 |
Capacity |
Drive |
1.5 tonne | 4wd |
Dumper 2 tonne
Week | 1 Day | 2 Days | 3 Days |
£130 | £55 | £80 | £102 |
Capacity | Width | Height | Drive |
2 tonne | 1.74 m | 2.96 m | 4wd |
Dumper 2 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£147 | £62 | £91 | £117 |
Capacity | Width | Height | Drive |
2 tonne | 1.74 m | 2.96 | 4wd |
Tracked Swivel Dumper 2.5 tonne
Week | 1 Day | 2 Days | 3 Days |
£420 | £176 | £261 | £331 |
Capacity | Width | Height | Drive |
2.5 tonne | 1.7 m | 2.3 m | Tracks |
Dumper 3 tonne
Week | 1 Day | 2 Days | 3 Days |
£150 | £63 | £93 | £118 |
Capacity | Width | Height | Drive |
3 tonne | 1.87 m | 3.14 | 4wd |
Dumper 3/3.5 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£159 | £66 | £99 | £125 |
Capacity | Width | Height | Drive |
3 tonne | 1.87 m | 3.14 m | 4wd |
Dumper 6 tonne
Week | 1 Day | 2 Days | 3 Days |
£220 | £93 | £136 | £174 |
Capacity | Width | Height | Drive |
6 tonne | 2.36 m | 3.39 | 4wd |
Dumper 6 tonne (Swivel)
Week | 1 Day | 2 Days | 3 Days |
£230 | £97 | £142 | £182 |
Capacity | Width | Height | Drive |
6 tonne | 02.36 m | 3.39 m | 4wd |
Dumper 10 tonne
Week | 1 Day | 2 Days | 3 Days |
£311 | £130 | £193 | £246 |
Capacity | Width | Height | Drive |
10 tonne | 2.44 m | 3.57 m | 4wd |