Helpful Hirings Limited
Thame: 01844 212468
OX9 3QB
Aylesbury: 01296 484384
HP19 8RS
Trailers for Hire
Motorbike Trailer
Note: For 2 trails, 1 road
Week | 1 Day | 2 Days | 3 Days |
£45 | £23 | £29 | £36 |
Capacity | GVW | Axles | Digging Depth |
370 kg | 1 | 1.80 m |
Camping Trailer 5′ x 3′
Note: C/w hard top & carry bars
Week | 1 Day | 2 Days | 3 Days |
£60 | £24 |
£36 |
£48 |
Capacity | GVW | Axles | Extra Spec |
450 kg | 600 kg | 1 | Hard top |
Cargo Trailer 6′ x 4′
Week | 1 Day | 2 Days | 3 Days |
£40 | £20 | £26 | £32 |
Capacity | GVW | Axles | Extra Spec |
500 kg | 750 kg | 1 | Ramp Tail |
Cargo Trailer 8′ x 4′
Week | 1 Day | 2 Days | 3 Days |
£79 | £26 | £40 | £59 |
Capacity |
GVW |
Axles | Extra Spec |
2 tonne | 2.7 tonne | 2 | Ramp tail |
Plant Trailer 8′ x 4′
Week | 1 Day | 2 Days | 3 Days |
£80 |
£26 |
£40 | £60 |
Capacity | GVW |
Axles |
Extra Spec |
2.26 tonne | 2.7 tonne | 2 | Ramp tail |
Tipper Trailer 8′ x 5′
Week | 1 Day | 2 Days | 3 Days |
£116 | £38 | £58 | £87 |
Capacity | GVW | Axles | Extra Spec |
1.9 tonne | 2.7 tonne | 2 | Power tip |
Van Trailer 8′ x 4′ x 5′
Note: Single and Dual Axle available
Week | 1 Day | 2 Days | 3 Days |
£96 | £32 | £48 | £72 |
Capacity | GVW | Axles | Extra Spec |
1.7 tonne | 2.7 tonne | 1 & 2 | Front door |
Flatbed Trailer 10′ x 5′
Week | 1 Day | 2 Days | 3 Days |
£105 | £35 | £53 | £79 |
Capacity |
GVW |
Axles |
Extra Spec |
2 tonne | 2.7 tonne | 2 | Ramps |
Plant Trailer 10′ x 6′
Week | 1 Day | 2 Days | 3 Days |
£105 | £35 | £53 | £79 |
Capacity | GVW | Axles | Extra Spec |
2.78 tonne | 3.5 tonne | 2 |
Ramps |
Van Trailer 10′ x 5′ x 6′
Week | 1 Day | 2 Days | 3 Days |
£130 | £43 | £65 | £98 |
Capacity | GVW | Axles | Extra Spec |
1.7 tonne | 2.7 tonne | 2 |
Ramps |
Horsebox Trailer
Note: 16. 2 Hands
Week | 1 Day | 2 Days | 3 Days |
£140 | £46 | £70 | £105 |
Capacity | GVW | Axles | Extra Spec |
1.7 tonne | 2.6 tonne | 2 | Front Unload |
Car Transporter Trailer 13′ x 6′
Week | 1 Day | 2 Days | 3 Days |
£100 | £33 | £50 | £75 |
Capacity | GVW | Axles | Extra Spec |
2 tonne | 2.5 tonne | 2 | Winch |
Flatbed Trailer 14’x 6.6′
Week | 1 Day | 2 Days | 3 Days |
£116 | £38 | £58 | £87 |
Capacity | GVW | Axles | Extra Spec |
2.7 tonne | 3.5 tonne | 2 | Ramps |
Car Transporter Trailer 16′ x 6’1″
Week | 1 Day | 2 Days | 3 Days |
£125 | £41 | £63 | £94 |
Capacity | GVW | Axles | Extra Spec |
2 tonne | 2.5 tonne | 2 | Winch |
Ratchet Cargo/Wheel Straps 5 tonne – pair
Week | 1 Day | 2 Days | 3 Days |
£9 | £5 | £6 | £7 |
Wheel Clamp
Note: Comes with key
Week | 1 Day | 2 Days | 3 Days |
£7 | £4 | £5 | £6 |